Singapore Government
Find us on  Facebook Twitter
JTC
All Government Sites





Government Land Sales Programme




    Sales & Rental
    Government Land Sales Programme
     
    Mail this page Print this page

    Please click here for Press Release on Industrial Government Land Sales Programme for First Half of 2012.

    Confirmed List for First Half of 2012

    No Location Zoning Site
    Area
    (Ha)
    Gross
    Plot
    Ratio
    Estimated Available Date* Tender
    Query
    1 Serangoon North Avenue 4 B1 0.81 2.5 Open for application Email Us
    2 Tai Seng Link B2 0.43 2.5 April 2012 N/A
    3​ Mandai Link​ ​B2 2.20​ 2.5​ April/May 2012​^ N/A​
    4 Plot 7, off Tuas South Avenue 12 B2 0.46 1.0 June 2012 N/A
    5 Plot 9, off Tuas South Avenue 12 B2 0.30 1.0 June 2012 N/A
    6 Plot 11, off Tuas South Avenue 12 B2 0.30 1.0 June 2012 N/A
    7 Plot 13, off Tuas South Avenue 12 B2 0.46 1.0 June 2012 N/A
    8 Plot 15, off Tuas South Avenue 12 B2 0.30 1.0 June 2012 N/A
    9 Plot 17, off Tuas South Avenue 12 B2 0.30 1.0 June 2012 N/A
    10 Plot 25, off Tuas South Avenue 12 B2 0.57 1.0 June 2012 N/A
    11 Plot 27, off Tuas South Avenue 12 B2 0.50 1.0 June 2012 N/A
    12 Plot 3, Tampines Industrial Crescent B2 3.88 1.7 June 2012 N/A

    * Tender documents will be made available when the site is launched for application.

    ^ Please note that estimated available date has been rescheduled to April/May 2012.

    Reserve List for First Half of 2012

    Developers who are interested in sites in the reserve list below may apply to JTC.

    No Location Zoning Site
    Area
    (Ha)
    Gross
    Plot
    Ratio
    Estimated Available Date* Tender
    Query
    1 Tai Seng Street B2-White 1.17 3.5
    [B2-2.5, White-1.0]
    February 2012 N/A
    2 Plot 8, off Tuas South Avenue 12 B2 0.30 1.0 June 2012 N/A
    3 Plot 10, off Tuas South Avenue 12 B2 0.30 1.0 June 2012 N/A
    4 Plot 12, off Tuas South Avenue 12 B2 0.46 1.0 June 2012 N/A
    5 Plot 14, off Tuas South Avenue 12 B2 0.30 1.0 June 2012 N/A
    6 Plot 16, off Tuas South Avenue 12 B2 0.30 1.0 June 2012 N/A
    7 Plot 18, off Tuas South Avenue 12 B2 0.46 1.0 June 2012 N/A
    8 Plot 26, off Tuas South Avenue 12 B2 1.01 1.0 June 2012 N/A
    9 Plot 30, off Tuas South Avenue 12 B2 0.86 1.0 June 2012 N/A
    10 Plot 31, off Tuas South Avenue 12 B2 0.86 1.0 June 2012 N/A
    11 Plot 32, off Tuas South Avenue 12 B2 0.87 1.0 June 2012 N/A

    * Tender documents will be made available when the site is launched for application.

    Please click here for information on how to submit an application for a reserve site.​​​​​​​​​​

    The Singapore Government releases land regularly through land sales programme for private sector development. The release of land is intended to meet demand arising from economic growth. As one of the land sales agent for the Government Land Sales Programme (GLS), JTC releases land for development via public tender. The sites are launched via the confirmed list or the reserve list.

    Bookmark this page

    submit to reddit

    Share this Page

     
     
     

     

     

    Last updated: 22 February 2012