Other spaces
Eating Houses and Food Courts
We are looking for interested operators to manage and operate the eating houses and food courts in our estates, and offer diverse and affordable F&B choices to our industrialists and the community.
Location | Address | Unit No. | NLA (sqm) | Usage | Tenure | Remarks |
Woodlands North Coast (1 North Coast) | 1 North Coast Avenue | #01-05 | 398 | Food Court | 3 years | Immediate availability |
JTC Logistics Hub | 1 Gul Circle | #01-15 | 391 | Eating House | 3 years | Immediate availability |
JTC Space @ Tuas | 14 Tuas Avenue 1 | #01-10 | 929 | Eating House | 3 years | Immediate availability |
JTC Poultry Processing Hub @ Buroh | 3 Buroh Lane | #01-02 | 421 | Eating House | 3 years | Immediate availability |
MedTech Hub | 2 Tukang Innovation Grove | #01-01 | 239 | Eating House | 3 years | Immediate availability |
Defu Industrial City | 2 Defu South Street 1 |
#02-07 | 359 | Eating House | 3 years |
Immediate availability |
JTC CleanTech Three @ CleanTech Park |
8 Cleantech Loop |
#02-51 | 490 | Food Court | 3 years | Immediate availability |
Matrix @ Biopolis | 30 Matrix Biopolis Street Singapore 138671 |
#01-01 | 938 | Food Court | 3 years | Q1 2023 |
* All information contained here are accurate as at 6 March 2023, and are subject to changes and final approval.
Please click here to submit an enquiry for the units.
Restaurants, Cafes and F&B Kiosks
A range of F&B spaces are available in our estates. We are looking for interested operators to manage and operate these F&B spaces, and offer diverse and affordable F&B choices to our industrialists and the community.
Location | Address | Unit No. | NLA (sqm) | Usage | Tenure | Remarks |
Tuas Amenity Centre | 71 Pioneer Road | #02-06 | 503 | Restaurant | 3 years | Immediate availability |
Defu Industrial City | 2 Defu South Street 1 | #02-02/03/04/05/06 | 200 | F&B Kiosk | 3 years | Immediate availability |
Woodlands North Coast (1 North Coast) | 1 North Coast Avenue | #01-03 | 135 | Restaurant/Café | 3 years | Immediate availability |
Woodlands North Coast (1 North Coast) | 1 North Coast Avenue | #01-08 | 52 | Café/Kiosk | 3 years | Immediate availability |
JTC CleanTech Three @ CleanTech Park | 8 CleanTech Loop | #02-01 | 143 | Restaurant/Café | 3 years | Immediate availability |
JTC CleanTech Three @ CleanTech Park | 8 CleanTech Loop | #02-02 | 77 | Restaurant/Café | 3 years | Immediate availability |
JTC CleanTech Three @ CleanTech Park | 8 CleanTech Loop | #02-03 | 96 | Restaurant/Café | 3 years | Immediate availability |
JTC CleanTech Three @ CleanTech Park | 8 CleanTech Loop | #02-04 | 109 | Restaurant/Café | 3 years | >Immediate availability |
JTC CleanTech Three @ CleanTech Park | 8 CleanTech Loop | #02-05 | 35 | Kiosk | 3 years | >Immediate availability |
JTC CleanTech Three @ CleanTech Park | 8 CleanTech Loop | #02-53 | 86 | Restaurant/Café | 3 years | Immediate availability |
JTC CleanTech Three @ CleanTech Park | 8 CleanTech Loop | #02-54 | 55 | Kiosk |
3 years |
Immediate availability |
JTC CleanTech Three @ CleanTech Park | 8 CleanTech Loop | #02-62 | 43 | Kiosk | 3 years | Immediate availability |
JTC Space @ Tuas | 14 Tuas Avenue 1 | #01-06 | 382 | Restaurant/Café | 3 years | Immediate availability |
LaunchPad @ Jurong Innovation District | 2 CleanTech Loop | #01-01 | 388 | Café |
3 years | Immediate availability |
Jurong Port Food Centre | 29A Jurong Port Road | #01-08 | 8 | Food Stall | 3 years | Immediate availability |
Jurong Port Food Centre | 29A Jurong Port Road | #01-09 | 8 | Food Stall | 3 years | Immediate availability |
* All information contained here are accurate as at 16 January 2023, and are subject to changes and final approval.
Please click here to submit an enquiry for the units.
Retail Shops
JTC developments offer spaces for retail businesses to serve the needs of the working population in our estates. We are looking for interested operators to manage and operate these retail spaces, and offer diverse choices to our industrialists and the community.
Location | Address | Unit No. | NLA (sqm) | Usage | Tenure | Remarks |
Fusionopolis One | 1 Fusionopolis Way | #02-13 | 62 | F&B/ Retail/ Enrichment | 3 years | Immediate availability |
Defu Industrial City | 2 Defu South Street 1 | #02-02/03/04/05/06 | 200 | Retail/Clinic/Services | 3 years | Immediate availability |
Woodlands North Coast (1 North Coast) | 1 North Coast Avenue | #01-06 | 43 | Retail | 3 years | Immediate availability |
Woodlands North Coast (1 North Coast) | 1 North Coast Avenue | #01-07 | 39 | Retail | 3 years | Immediate availability |
JTC Space @ Tuas | 14 Tuas Avenue 1 | #01-02 | 32 | Retail | 3 years | Immediate availability |
JTC Space @ Tuas | 14 Tuas Avenue 1 | #01-03 | 46 | Retail | 3 years | Immediate availability |
JTC Space @ Tuas | 14 Tuas Avenue 1 | #01-04 | 64 | Retail | 3 years | Immediate availability |
JTC Space @ Tuas | 14 Tuas Avenue 1 | #01-08 | 1,188 | Supermarket | 3 years | Immediate availability |
JTC Space @ Tuas | 14 Tuas Avenue 1 | #01-09 | 135 | Retail | 3 years | Immediate availability |
JTC CleanTech Three @ CleanTech Park | 8 CleanTech Loop | #02-52 | 31 | Retail | 3 years | Immediate availability |
JTC CleanTech Three @ CleanTech Park | 8 CleanTech Loop | #02-61 | 29 | Retail | 3 years | Immediate availability |
JTC CleanTech Three @ CleanTech Park | 8 CleanTech Loop | #02-63 | 110 | Gym | 3 years | Immediate availability |
* All information contained here are accurate as at 1 November 2022, and are subject to changes and final approval.
Please click here to submit an enquiry for the units.